Individuals/Partnerships | Partnerships/Trusts | ||||||
|
Tax Return | sa104s | Partnership short | sa804 | Partnership Savings etc. | ||
|
Additional Information | sa104f | Partnership full | sa800TP | Partnership Trading and Professional Income | ||
|
Employment | sa105 | UK Property | sa900 | Trust and Estate Tax Return | ||
|
Ministers of Religion | sa106 | Foreign | sa901 | Trust and Estate Trade | ||
|
Parliament | sa107 | Trusts etc. | sa902 | Trust and Estate Partnership | ||
|
NI Assembly | sa108 | Capital Gains Summary | sa903 | Trust and Estate UK Property | ||
|
Scottish Parliament | sa109 | Residence, Remittance | sa904 | Trust and Estate Foreign | ||
|
Welsh Assembly | sa800 | Partnership Tax Return | sa905 | Trust and Estate Capital Gains | ||
sa103s |
Self Employment short
|
sa801 | Partnership UK Property | sa906 | Trust and Estate Non-residence | ||
sa103f |
Self Employment full
|
sa802 | Partnership Foreign | sa907 | Trust and Estate Charities | ||
sa103l |
Lloyd's Underwriters
|
sa803 | Partnership Disposal of Chargeable Assets | sa923 | Estate Pension Charges etc |
Return to: Welcome Screen
Copyright © 2018 Topup Software Limited All rights reserved.